More than a traditional asset management system, Cartegraph OMS helps your team capture data, analyze it, and prepare for the future.
Know what assets you have, where they’re located, and what condition they’re in. Perform inspections, add notes, and attach photos from the field.
Goodbye, morning assignment meetings. See ya, end-of-shift paperwork. Create, assign, schedule, and complete tasks from anywhere.
Cartegraph’s Scenario Builder feature predicts the future cost of any asset. Within seconds, project which activities will maximize the life of your high-value infrastructure assets.
Power every permit, license, and inspection with OpenGov's user-friendly, cloud-based Permitting & Licensing software.
Increase and accelerate RFP responses with OpenGov's automated, cloud-based solicitation and contract management software.
Whether you’re from Texas or anywhere else in the United States, you can purchase Cartegraph OMS and InVision Products and Related Services at a discount right here.
Contract #: DIR-CPO-4691
View the Texas DIR website contract for further information.
Cartegraph's TDIR contract benefits more than just Texas customers. The TDIR Interstate Cooperation Agreement program allows state, local, and tribal governments as well as public and nonprofit educational institutions, outside the state of Texas, to benefit from pre-vetted vendors on a variety of Information Technology products and services.
Eligible customers who can purchase information technology commodities through DIR Contracts & Services is defined by the Texas Government Code. As identified on the DIR website, they include:
* DIR utilizes the eligibility for Assistance Organizations as determined by the Texas Comptroller of Public Accounts or the Texas Facility Commission (TFC). For information on establishing eligibility, please refer to the Comptroller's CO-OP purchasing program guidelines or to the TFC program eligibility page.
For all procurements made through this contract by customers outside the State of Texas:
For all procurements made through this contract by customers within the State of Texas:
For product, pricing, or contract information, contact:
Richard Koochagian
Email: rkoochagian@cartegraph.com
Phone: 800.688.2656 ext. 3379
Fax: 563.556.8149
GIS Products |
|||||
---|---|---|---|---|---|
Brand |
Product Description |
Part No. |
MSRP |
DIR
|
|
Cartegraph InVision | InVision Foundation; (Includes Five (5) Named Users); 12 Month Term/Subscription License; Ea.; Includes Standard Maintenance and Support. | IV‐300‐TDIR | $9,350.00 | 5.75% | |
Cartegraph InVision | InVision Foundation Additional Named User; Annual Fee, 12 Month Term/Subscription License, Ea. Named User. | IV‐310‐TDIR | $250.00 | 5.75% | |
Cartegraph InVision | InVision Connect Module; 12 Month Term/Subscription License; Ea.; Includes Standard Maintenance and Support. | IV‐320‐TDIR | $1,750.00 | 5.75% | |
Cartegraph InVision | InVision InSite Core Module; 12 Month Term/Subscription License; Ea.; Includes Standard Maintenance and Support. | IV‐340‐TDIR | $1,750.00 | 5.75% | |
Cartegraph InVision | InVision FM Core Module; 12 Month Term/Subscription License; Ea.; Includes Standard Maintenance and Support. | IV‐330‐TDIR | $1,750.00 | 5.75% | |
Cartegraph InVision | InVision Secure Core Module; 12 Month Term/Subscription License; Ea.; Includes Standard Maintenance and Support. | IV‐350‐TDIR | $1,750.00 | 5.75% | |
Cartegraph InVision | InVision FM Cloud; 12 Month Term/Subscription License; Includes InVision Foundation (Five (5) Named Users), InVision FM Core Module, InVision Connect Module; Standard Maintenance and Support; One (1) Cloud-Hosted Instance. | IV‐365‐TDIR | $25,000.00 | 5.75% | |
Cartegraph OMS | OMS Essentials Edition; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-ESS-25-TDIR | $4,750.00 | 5.75% | |
Cartegraph OMS | OMS Pro Edition; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-PRO-25-TDIR | $7,250.00 | 5.75% | |
Cartegraph OMS | OMS Plus Edition; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-PLS-25-TDIR | $9,250.00 | 5.75% | |
Cartegraph OMS | OMS Premium Edition; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-PRM-25-TDIR | $11,750.00 | 5.75% | |
Cartegraph OMS | OMS Named Users; 1 to 20 User License(s); 12 Month Term/Subscription License; Price Per Each User License for the First 20 Users. | CG-USR-20-TDIR | $500.00 | 5.75% | |
Cartegraph OMS | OMS Named Users; 21 to 50 User Licenses; 12 Month Term/Subscription License; Price Per Each User License For Users 21 Through 50. | CG-USR-50-TDIR | $200.00 | 5.75% | |
Cartegraph OMS | OMS Named Users; 51 to 140 User Licenses; 12 Month Term/Subscription License; Price Per Each User License For Users 51 Through 140. | CG-USR-140-TDIR | $160.00 | 5.75% | |
Cartegraph OMS | OMS Named Users; 141 to 350 User Licenses; 12 Month Term/Subscription License; Price Per Each User License For Users 141 Through 350. | CG-USR-350-TDIR | $150.00 | 5.75% | |
Cartegraph OMS | OMS Named Users; 351 or Greater User Licenses; 12 Month Term/Subscription License; Price Per Each User License For Users 351 and Above. | CG-USR-999-TDIR | $100.00 | 5.75% | |
Cartegraph OMS | OMS Hosting Option; Data Encryption At Rest; 12 Month Term/Subscription License; Cloud-Hosted Only. | CG-DER-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | OMS Hosting Option; GovCloud; 12 Month Term/Subscription License; Cloud-Hosted Only. | CG-GVC-TDIR | $7,500.00 | 5.75% | |
Cartegraph OMS | OMS Hosting Option; Offline Backups; 12 Month Term/Subscription License; Cloud-Hosted Only; Each Backup. | CG-OBU-TDIR | $500.00 | 5.75% | |
Cartegraph OMS | OMS Hosting Option; On Premise Implementation Fee. | CG-OPRM-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | OMS Facilities Domain; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-FAC-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | OMS Flood Protection Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-FLD-25-TDIR | $1,250.00 | 5.75% | |
Cartegraph OMS | OMS Parks and Recreation Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-PAR-25-TDIR | $1,250.00 | 5.75% | |
Cartegraph OMS | OMS Sanitary Sewer Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-SAN-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | OMS Signal Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-SIG-25-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | OMS Stormwater Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-STW-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | OMS Transportation Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-TRN-25-TDIR | $2,250.00 | 5.75% | |
Cartegraph OMS | OMS Walkability Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-WLK-25-TDIR | $750.00 | 5.75% | |
Cartegraph OMS | OMS Wastewater Treatment Plant Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-WWTP-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | OMS Water Distribution Domain; 12 Month Term/Subscription License; Cloud-Hosted; Ea.; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-WAT-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | OMS Water Treatment Plant Domain; 12 Month Term/Subscription License; Cloud-Hosted; Includes Standard Maintenance and Support; Price Per Each Customer Population of 25,000. | CG-WTP-25-TDIR | $3,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for ADA Ramps; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-ADA-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for ADA Ramps; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-ADA-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for ADA Ramps; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-ADA-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Culverts; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-CUL-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Culverts; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-CUL-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Culverts; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-CUL-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Fleet; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-FLT-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Fleet; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-FLT-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Fleet; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-FLT-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Pavement; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PAV-10-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Pavement; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PAV-25-TDIR | $4,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Pavement; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PAV-100-TDIR | $7,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Playground Equipment; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PGE-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Playground Equipment; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PGE-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Playground Equipment; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-PGE-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Sidewalks; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SDW-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Sidewalks; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SDW-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Sidewalks; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SEW-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Signs; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SGN-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Signs; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SGN-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Signs; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-SNG-100-TDIR | $5,000.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Trees; 0 to 10,000 Population; Includes (10) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-TRE-10-TDIR | $1,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Trees; 10,001 to 25,000 Population; Includes (20) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-TRE-25-TDIR | $2,500.00 | 5.75% | |
Cartegraph OMS | Cartegraph for Trees; 25,001 to 100,000 Population; Includes (30) Users; 12 Month Term/Subscription License; Cloud-Hosted; Price Per Each. | CG-TRE-100-TDIR | $5,000.00 | 5.75% | |
GIS Services |
|||||
Brand |
Product Description |
Part No. |
MSRP |
DIR
|
|
Cartegraph | Orange Advantage - Small; Annual fee; Remote services include InVision/OMS training, configuration, reports, automations, dashboards, consultation, imports, and more.; Up to 36 hours. | CG-OAS-TDIR | $6,100.00 | 10.75% | |
Cartegraph | Orange Advantage - Medium; Annual fee; Remote InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more.; Up to 72 hours. | CG-OAM-TDIR | $12,200.00 | 10.75% | |
Cartegraph | Orange Advantage - Large; Annual fee; Remote InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more; Up to 96 hours. | CG-OAL-TDIR | $16,200.00 | 10.75% | |
Cartegraph | Orange Onsite Add-On; Onsite InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more; 2 days biannually. | CG-OA2B-TDIR | $17,000.00 | 10.75% | |
Cartegraph | Orange Onsite Add-On; Onsite InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more; 3 days biannually. | CG-OA3B-TDIR | $20,400.00 | 10.75% | |
Cartegraph | Orange Onsite Add-On; Onsite InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more; 2 days quarterly. | CG-OA2Q-TDIR | $33,900.00 | 10.75% | |
Cartegraph | Orange Onsite Add-On; Onsite InVision/OMS services include training, configuration, reports, automations, dashboards, consultation, imports, and more; 3 days quarterly. | CG-OA3Q-TDIR | $40,800.00 | 10.75% | |
GIS Related Services |
|||||
Service Name |
Product Description |
Part No. |
MSRP |
DIR
|
|
Software Product Implementation | Hourly Labor Rate for Technical Subject Matter Specialist/Expert | GCS-47 | $330.51 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for InVision/OMS Senior Architect | GCS-Z2 | $289.83 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Data Architect III | GCS-09 | $270.26 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for InVision/OMS Delivery Lead | GCS-Z3 | $260.84 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for GIS Software/System Architect - Senior | GCS-25 | $232.27 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for InVision/OMS Delivery Specialist | GCS-Z5 | $214.47 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Project Manager I | GCS-31 | $214.43 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Database Analyst III | GCS-13 | $207.36 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Business Systems Analyst II | GCS-03 | $194.98 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Database Administrator | GCS-10 | $194.16 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Software Developer II | GCS-36 | $188.16 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Systems Engineer III | GCS-44 | $178.93 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for InVision/OMS GIS Analyst | GCS-Z6 | $173.89 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Systems Administrator I | GCS-40 | $155.45 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for Business Systems Analyst I | GCS-02 | $147.67 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for GIS Analyst III | GCS-19 | $141.03 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for GIS Analyst II | GCS-18 | $119.58 | 20.75% | |
Software Product Implementation | Hourly Labor Rate for GIS Analyst I | GCS-17 | $102.86 | 20.75% |
Please see the DIR-CPO-4691 Appendix E Cartegraph InVision License Agreement for specific warranty and return details.
Please see DIR-CPO-4691 Appendix F Cartegraph OMS Solutions Agreement for specific warranty and return details.
For payment information contact Mary Jo Smock at msmock@opengov.com or achremit@opengov.com.